This plan is not open for enrollment. No plan changes for 2012.
Monthly premiums are decreasing from $.13 per $10,000 in coverage to $.12 per $10,000 of coverage. See your monthly premiums below.
| AD&D Monthly Employee Rates for 2012 | |||
|---|---|---|---|
| Coverage | Self (You) |
Family (You, Spouse or Partner, and Eligible Children) |
Modified Family (You and Eligible Children) |
| $10,000 | $0.12 | $0.21 | $0.15 |
| $20,000 | $0.24 | $0.42 | $0.30 |
| $30,000 | $0.36 | $0.63 | $0.45 |
| $40,000 | $0.48 | $0.84 | $0.60 |
| $50,000 | $0.60 | $1.05 | $0.75 |
| $60,000 | $0.72 | $1.26 | $0.90 |
| $70,000 | $0.84 | $1.47 | $1.05 |
| $80,000 | $0.96 | $1.68 | $1.20 |
| $90,000 | $1.08 | $1.89 | $1.35 |
| $100,000 | $1.20 | $2.10 | $1.50 |
| $125,000 | $1.50 | $2.63 | $1.88 |
| $150,000 | $1.80 | $3.15 | $2.25 |
| $175,000 | $2.10 | $3.68 | $2.63 |
| $200,000 | $2.40 | $4.20 | $3.00 |
| $300,000 | $3.60 | $6.30 | $4.50 |
| $400,000 | $4.80 | $8.40 | $6.00 |
| $500,000 | $6.00 | $10.50 | $7.50 |
This plan is not open for enrollment
See: